Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Usage/Application | Offices, IT spaces, Restaurants etc |
Airflow, CFM | 398,418,430 CFM |
Inverter Technology | Yes |
Refrigerant | R22 |
Frequency | 50 Hz |
Rated Voltage | 230 V |
Phase | Single Phase |
Cooling Rated Power Input | 1135 W |
Running Current | 4.96 A |
Cooling Capacity | 3800 W |
Ambient Cooling Temperature | 50 deg C |
Product Details:
Minimum Order Quantity | 1 Piece |
Airflow, CFM | 2200-8800 CFM |
Inverter Technology | Yes |
Refrigerant | R32 |
Rated Voltage | 220-415 V |
Frequency | 50-60 Hz |
Phase | Single Phase |
Cooling Rated Power Input | 1135 W |
Running Current | 4.96 A |
Cooling Capacity | 3800 W |
Product Details:
Airflow, CFM | 226-282 CFM |
Inverter Technology | Yes |
Sound Level | 29-33 dB |
Static Pressure Range | 12-30 Pa |
Rated Voltage | 220 - 240V |
Frequency | 50-60 Hz |
Phase | Single Phase |
Cooling capacity | 2.2-3.6 kW |
Dimensions | 220x700x620 mm |
weight | 23-30 kg |
Product Details:
Airflow, CFM | 2200-8800 CFM |
Inverter Technology | Yes |
Refrigerant | R410A |
Usage/Application | Showrooms, Educational Institutions, Hospitals etc |
Rated Voltage | 220-415 V |
Frequency | 50 Hz |
Phase | 1 Phase,3 Phase |
Cooling Capacity | 6.25-24 HP |
Width | 1175-2135 mm |
Height | 465-690 mm |
Product Details:
Brand | Daikin |
Airflow, CFM | 300-1700 CFM |
Inverter Technology | Yes |
Refrigerant | R32 |
External Static Pressure | 20-50 Pa |
Usage/Application | Offices, IT spaces etc |
Rated Voltage | 230 to 415V |
Frequency | 50 Hz |
Phase | 1 Phase, 3 Phase |
Cooling Rated Power Input | 1212-5456 W |
Sound Level | 38-50 dB |
Dimension | 295 x 1730 x 665 mm |
Weight | 36-70 kg |
Product Details:
Brand | Blue Star |
Airflow, CFM | 2200-8800 CFM |
Inverter Technology | Yes |
Refrigerant | R410A |
Usage/Application | Offices, IT spaces, Restaurants, Showrooms, Educational Institutions, Hospitals etc |
Cooling Capacity | 6.25 - 24 HP |
Rated Voltage | 415 V |
Phase | 3 Phase |
Frequency | 50 Hz |
Weight | 55-215 kg |
Product Details:
Airflow, CFM | 300-1700 CFM |
Inverter Technology | Yes |
Refrigerant | R32 |
Sound Level | 38-50 dB |
Capacity | 1.5 Ton |
Cooling Rated Power Input | 1212-5456 W |
Rated Voltage | 230 to 415V |
Phase | 1 Phase,3 Phase |
Frequency | 50 Hz |
Weight | 36-70 kg |
Dimension | 990x940x320 mm |
Product Details:
Brand | Blue Star |
Airflow, CFM | 2200-8800 CFM |
Inverter Technology | Yes |
Refrigerant | R410A |
Usage/Application | Showrooms, Educational Institutions, Hospitals etc |
Rated Voltage | 415 V |
Phase | 3 Phase |
Frequency | 50 Hz |
Weight | 55-215 kg |
Product Details:
Brand | Daikin |
Airflow, CFM | 2200-8800 CFM |
Inverter Technology | Yes |
Refrigerant | R410A |
Material | Iron |
Static Pressure Range | 9.5-16 Pa |
Sound Level | 61-63 dB |
Wired Controller | Yes |
Rated Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Power Consumption | 0.69 - 2.13 kW |
Product Details:
Airflow, CFM | 300-1700 CFM |
Inverter Technology | Yes |
Refrigerant | R32 |
Static Pressure Range | 20-50 Pa |
Sound Level | 38-50 dB |
Rated Voltage | 220-415 V |
Frequency | 50-60 Hz |
Phase | 1 Phase, 3 Phase |
Cooling Rated Power Input | 1212-5456 W |
Weight | 55-215 kg |
Dimension | 295x1730x665 mm |
Product Details:
Airflow, CFM | 350-1585 CFM |
Inverter Technology | Yes |
Refrigerant | R32 |
External Static Pressure | 20-50 Pa |
Sound Level | 38-50 dB |
Usage/Application | Showrooms, Educational Institutions, Hospitals etc |
Rated Voltage | 220 - 415V |
Frequency | 50-60 Hz |
Phase | 1 Phase, 3 Phase |
Cooling Rated Power Input | 1819-4530 W |
Weight | 36-70 kg |
Product Details:
Power | 220 Volt |
Material | GI Sheet |
Usage/Application | Commercial Building |
Frequency | 50 Hz |
Product Details:
Airflow, CFM | 398,418,430 CFM |
Inverter Technology | Yes |
Refrigerant | R32 |
Usage/Application | Showrooms, Educational Institutions, Hospitals etc |
Power Consumption | 0.056-0.151 kW |
Sound Level | 29-39 dB |
Dimensions | 300 x 700 x 700 mm |